October 23rd, 2008
Planned Maintenance on one Linux US Server: 23 October, 2008
Please be informed that one of our Linux Web Hosting Server(US) will undergo a planned downtime for routine maintenance as per the below schedule.
Date: Sunday, OCT. 26th, 2008
Start Time: 05:00 AM GMT
Estimated Duration: 1hr 30 mins
Sites hosted on the following IP addresses will be affected :-
67.15.253.216 67.15.184.134 67.15.184.135 67.15.184.136 67.15.184.137
67.15.184.138 67.15.184.139 67.15.184.140 67.15.184.141 67.15.184.142
67.15.184.143 67.15.184.145 67.15.184.144 67.15.184.146 67.15.184.147
67.15.184.148 67.15.184.111 67.15.35.5 67.15.184.19 67.15.246.253
67.15.246.254 67.15.254.35 67.15.254.34 67.15.254.33 67.15.253.240
67.15.253.241 67.15.253.242 67.15.253.243 67.15.253.244 67.15.253.245
67.15.253.254 67.15.253.253 67.15.238.2 67.15.238.3 67.15.238.4
67.15.238.5 67.15.238.6 67.15.238.100 67.15.149.219 67.15.254.185
67.15.254.186 67.15.254.187 67.15.254.188 67.15.254.189 67.15.254.190
67.15.254.195 67.15.254.192 67.15.254.193 75.125.56.201 75.125.56.202
75.125.56.203 75.125.56.204 75.125.56.205 75.125.56.206 75.125.56.207
67.15.254.194 67.15.184.30 67.15.184.35 67.15.184.46 67.15.184.47
67.15.184.50 67.15.184.51 67.15.184.65 67.15.184.67 67.15.184.68
67.15.184.69 67.15.184.70 67.15.184.133 67.15.149.234 67.15.149.235
67.15.149.239 67.15.149.240 67.15.149.242 67.15.149.243 67.15.149.244
67.15.149.245 67.15.149.246 67.15.149.247 67.15.149.248 67.15.149.249
67.15.149.241 67.15.149.251 67.15.149.252







